
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































| Cat. No. | Species | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|
| ACB-H52H4 | Human | Human Activin RIB / ACVR1B Protein, His Tag | ![]() |
|
|
| Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
|---|---|---|---|---|---|
| 奥欣色替 | SH-3051 | Phase 1 Clinical | Nanjing Sanhome Pharmaceutical Co Ltd | Liver Neoplasms; Solid tumours | Details |
| TRK-250 | TRK-250; BNC-1021 | Bonac Corp | Details | ||
| GF-101 | GFH-018; GF-101; GFH018 | Phase 2 Clinical | Genfleet Therapeutics (Shanghai) Inc | Liver Neoplasms; Solid tumours; Pancreatic Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Non-Small-Cell Lung | Details |
| Itacnosertib | TP-0184 | Phase 2 Clinical | Tolero Pharmaceuticals Inc, Sumitomo Dainippon | Solid tumours; Anemia; Neoplasms | Details |
| Galunisertib | LY-2157299 | Phase 2 Clinical | Eli Lilly And Company | Pancreatic Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Carcinoma, Hepatocellular; Glioma; Colorectal Neoplasms; Prostatic Neoplasms; Nasopharyngeal Carcinoma; Breast Neoplasms; Liver Neoplasms; Glioblastoma; Myelodysplastic Syndromes; Triple Negative Breast Neoplasms; Neoplasms; Rectal Neoplasms; Carcinoma, Renal Cell; Solid tumours | Details |
| ORG-129 | ORG-129; AGMB-129 | Phase 1 Clinical | Origo Biopharma Sociedad Litmitada | Crohn Disease | Details |
This web search service is supported by Google Inc.




